Arizona Lottery Data

Arizona Mega Millions Past Winning Numbers

Mega Millions results for Arizona players, updated after every draw.

Updated October 19, 2026
← All guides

Arizona Mega Millions draw history

The table below lists the most recent 100 Mega Millions draws. Draws are held every Tuesday & Friday. A Mega Millions ticket costs $5 in Arizona.

Draw dateNumbersMega Ball
Oct 16, 202602, 15, 31, 41, 6811
Oct 13, 202611, 12, 15, 40, 6617
Oct 09, 202602, 07, 16, 63, 708
Oct 06, 202626, 32, 42, 51, 5422
Oct 02, 202606, 37, 40, 41, 5510
Sep 29, 202610, 15, 16, 27, 6423
Sep 25, 202625, 57, 58, 67, 6816
Sep 22, 202607, 13, 26, 37, 688
Sep 18, 202604, 09, 24, 56, 681
Sep 15, 202627, 36, 43, 57, 5816
Sep 11, 202603, 30, 33, 53, 6222
Sep 08, 202617, 30, 43, 58, 6620
Sep 04, 202606, 26, 34, 59, 6124
Sep 01, 202601, 22, 51, 61, 6317
Aug 28, 202608, 17, 29, 42, 552
Aug 25, 202607, 10, 47, 48, 5014
Aug 21, 202601, 25, 34, 48, 5724
Aug 18, 202605, 19, 30, 38, 5912
Aug 14, 202603, 23, 27, 46, 6011
Aug 11, 202601, 20, 30, 46, 6817
Aug 07, 202617, 20, 32, 54, 5723
Aug 04, 202614, 21, 51, 55, 6521
Jul 31, 202604, 18, 26, 43, 514
Jul 28, 202634, 48, 49, 59, 7012
Jul 24, 202602, 05, 42, 44, 601
Jul 21, 202625, 37, 59, 68, 7010
Jul 17, 202622, 34, 45, 48, 5514
Jul 14, 202602, 04, 10, 48, 5622
Jul 10, 202602, 39, 44, 46, 5623
Jul 07, 202602, 31, 35, 36, 6312
Jul 03, 202605, 09, 29, 47, 5716
Jun 30, 202626, 41, 50, 53, 6212
Jun 26, 202605, 13, 30, 33, 526
Jun 23, 202648, 51, 60, 63, 6620
Jun 19, 202613, 16, 21, 26, 5012
Jun 16, 202612, 20, 53, 67, 7012
Jun 12, 202609, 17, 24, 39, 513
Jun 09, 202609, 30, 36, 38, 403
Jun 05, 202613, 30, 50, 52, 662
Jun 02, 202615, 26, 43, 48, 6012
May 29, 202619, 24, 47, 59, 657
May 26, 202601, 05, 49, 51, 597
May 22, 202603, 22, 34, 54, 618
May 19, 202610, 26, 34, 56, 646
May 15, 202617, 23, 25, 52, 613
May 12, 202617, 32, 35, 40, 4717
May 08, 202637, 47, 49, 51, 5816
May 05, 202612, 22, 50, 51, 5510
May 01, 202616, 21, 27, 41, 6124
Apr 28, 202614, 36, 41, 47, 6615
Apr 24, 202607, 16, 32, 35, 4012
Apr 21, 202601, 36, 43, 56, 587
Apr 17, 202638, 43, 44, 49, 628
Apr 14, 202617, 21, 24, 57, 6912
Apr 10, 202603, 18, 36, 42, 496
Apr 07, 202605, 15, 22, 33, 372
Apr 03, 202631, 45, 62, 63, 6815
Mar 31, 202618, 35, 45, 60, 6517
Mar 27, 202613, 27, 28, 41, 6216
Mar 24, 202604, 13, 52, 53, 6910
Mar 20, 202611, 20, 51, 55, 634
Mar 17, 202604, 11, 18, 38, 5024
Mar 13, 202606, 19, 36, 40, 559
Mar 10, 202616, 21, 30, 35, 657
Mar 06, 202608, 19, 26, 38, 4224
Mar 03, 202607, 21, 53, 54, 6216
Feb 27, 202611, 18, 39, 43, 6723
Feb 24, 202612, 39, 43, 49, 5523
Feb 20, 202615, 40, 48, 58, 632
Feb 17, 202603, 37, 44, 52, 6314
Feb 13, 202634, 40, 49, 59, 681
Feb 10, 202605, 25, 30, 36, 686
Feb 06, 202613, 21, 25, 52, 6219
Feb 03, 202605, 11, 22, 25, 6921
Jan 30, 202611, 34, 36, 43, 6313
Jan 27, 202604, 20, 38, 56, 665
Jan 23, 202630, 42, 49, 53, 664
Jan 20, 202608, 47, 50, 56, 7012
Jan 16, 202602, 22, 33, 42, 671
Jan 13, 202616, 40, 56, 64, 664
Jan 09, 202612, 30, 36, 42, 4716
Jan 06, 202609, 39, 47, 58, 6824
Jan 02, 202606, 13, 34, 43, 524
Dec 30, 202518, 43, 49, 63, 696
Dec 26, 202509, 19, 31, 63, 647
Dec 23, 202515, 37, 38, 41, 6421
Dec 19, 202501, 11, 27, 39, 5918
Dec 16, 202520, 24, 46, 59, 657
Dec 12, 202510, 50, 55, 58, 595
Dec 09, 202519, 32, 41, 49, 666
Dec 05, 202534, 38, 42, 44, 698
Dec 02, 202517, 25, 26, 53, 6016
Nov 28, 202506, 07, 13, 39, 484
Nov 25, 202511, 15, 31, 32, 5918
Nov 21, 202503, 04, 19, 31, 639
Nov 18, 202505, 10, 23, 27, 3010
Nov 14, 202501, 08, 11, 12, 577
Nov 11, 202510, 13, 40, 42, 461
Nov 07, 202516, 21, 23, 48, 705
Nov 04, 202511, 14, 17, 50, 576

Number frequency across the last 200 draws

Purely descriptive, computed from the draw history below:

MeasureNumbers
Most frequently drawn56, 42, 49, 11, 40, 63, 30, 17, 10, 27, 58, 24
Least frequently drawn23, 44, 28, 29, 45, 53, 67, 3, 46, 54, 61, 64
Most common Mega Ball16 (15x), 24 (13x), 12 (13x), 1 (12x), 2 (11x)

How to read this: these counts describe what has already happened in this specific window. They do not change the odds of the next draw — every ball has the same chance every time. A number being "overdue" or "hot" is not a signal.

What past winning numbers are useful for

What they cannot do

Past results cannot predict future ones. Draws are independent events, and no pattern in this table changes the odds on the next ticket. If a site tells you otherwise, it is selling something.

National game: Mega Millions is played across multiple states, so these are the same winning numbers everywhere. What differs by state is the ticket price, how prizes are claimed and how winnings are taxed. In Arizona: Arizona taxes lottery prizes. A.R.S. 43-405 requires the Lottery to treat prize payments subject to federal withholding as wages and to withhold state income tax at the state's highest rate, which is 2.5%. Federal withholding of 24% applies when net winnings exceed $5,000. Prizes of $600 or more must be claimed at an Arizona Lottery office, not a retailer, and draw-game tickets expire 180 days after the draw.

Source

Draw history from NY State Open Data (Mega Millions draw history). Verified against the game's published results.

Related pages

Arizona Powerball past winning numbersHow Mega Millions odds workCalifornia lottery picks & numbersCalifornia scratchers ranking