California Lottery Data

California Powerball Past Winning Numbers

Powerball results for California players, updated after every draw.

Updated October 19, 2026
← All guides

California Powerball draw history

The table below lists the most recent 100 Powerball draws. Draws are held every Monday, Wednesday & Saturday. A Powerball ticket costs $2 in California.

Draw dateNumbersPowerball
Oct 17, 202612, 13, 24, 32, 3511
Oct 14, 202603, 34, 37, 42, 4620
Oct 12, 202622, 28, 38, 51, 699
Oct 10, 202601, 04, 19, 33, 5115
Oct 07, 202611, 13, 14, 21, 6519
Oct 05, 202616, 23, 32, 36, 549
Oct 03, 202604, 42, 44, 55, 5914
Sep 30, 202604, 06, 23, 33, 4413
Sep 28, 202617, 21, 29, 42, 497
Sep 26, 202614, 40, 52, 55, 5724
Sep 23, 202605, 15, 26, 29, 3014
Sep 21, 202602, 07, 09, 17, 5820
Sep 19, 202618, 30, 41, 45, 6810
Sep 16, 202602, 21, 24, 25, 647
Sep 14, 202619, 20, 57, 61, 6722
Sep 12, 202614, 16, 23, 58, 693
Sep 09, 202609, 40, 42, 55, 6523
Sep 07, 202615, 19, 28, 39, 563
Sep 05, 202615, 40, 47, 53, 599
Sep 02, 202603, 10, 29, 58, 6414
Aug 31, 202611, 17, 25, 37, 4910
Aug 29, 202618, 56, 62, 65, 6718
Aug 26, 202612, 32, 45, 50, 582
Aug 24, 202603, 16, 33, 38, 682
Aug 22, 202613, 31, 54, 57, 6523
Aug 19, 202610, 21, 58, 61, 6417
Aug 17, 202608, 15, 25, 49, 6522
Aug 15, 202605, 08, 27, 29, 6313
Aug 12, 202604, 26, 66, 67, 699
Aug 10, 202606, 37, 54, 55, 6410
Aug 08, 202605, 09, 35, 54, 637
Aug 05, 202614, 20, 59, 60, 6125
Aug 03, 202608, 30, 41, 48, 544
Aug 01, 202606, 17, 27, 48, 505
Jul 29, 202630, 36, 40, 42, 572
Jul 27, 202606, 26, 46, 58, 6525
Jul 25, 202603, 04, 24, 36, 4717
Jul 22, 202604, 05, 22, 50, 581
Jul 20, 202602, 09, 44, 53, 598
Jul 18, 202609, 14, 44, 50, 563
Jul 15, 202602, 07, 18, 29, 3816
Jul 13, 202605, 25, 36, 40, 483
Jul 11, 202608, 10, 14, 45, 595
Jul 08, 202612, 29, 37, 43, 5518
Jul 06, 202617, 44, 63, 66, 674
Jul 04, 202617, 38, 46, 50, 6920
Jul 01, 202602, 06, 26, 39, 686
Jun 29, 202610, 14, 41, 53, 593
Jun 27, 202603, 16, 28, 30, 5911
Jun 24, 202613, 14, 16, 21, 3814
Jun 22, 202617, 19, 21, 45, 4813
Jun 20, 202616, 20, 44, 48, 5015
Jun 17, 202603, 26, 49, 53, 6112
Jun 15, 202625, 55, 57, 60, 6223
Jun 13, 202603, 13, 44, 50, 532
Jun 10, 202612, 31, 38, 60, 6614
Jun 08, 202603, 24, 34, 43, 4920
Jun 06, 202616, 32, 55, 59, 643
Jun 03, 202614, 16, 38, 55, 6412
Jun 01, 202602, 42, 47, 57, 5814
May 30, 202601, 27, 35, 44, 5212
May 27, 202605, 14, 21, 31, 5113
May 25, 202617, 32, 48, 60, 6410
May 23, 202604, 16, 41, 48, 6626
May 20, 202610, 28, 30, 46, 5725
May 18, 202604, 13, 34, 61, 6512
May 16, 202608, 37, 40, 44, 6518
May 13, 202622, 31, 52, 56, 6715
May 11, 202624, 30, 37, 56, 647
May 09, 202615, 41, 46, 47, 5622
May 06, 202618, 27, 51, 65, 685
May 04, 202630, 36, 42, 60, 6313
May 02, 202625, 37, 42, 52, 6514
Apr 29, 202603, 19, 35, 51, 6715
Apr 27, 202618, 31, 33, 36, 623
Apr 25, 202604, 30, 36, 52, 572
Apr 22, 202624, 29, 32, 49, 6311
Apr 20, 202609, 17, 36, 47, 6426
Apr 18, 202624, 25, 39, 46, 611
Apr 15, 202613, 21, 27, 43, 4526
Apr 13, 202638, 43, 59, 63, 6415
Apr 11, 202606, 47, 49, 53, 606
Apr 08, 202603, 16, 17, 42, 523
Apr 06, 202607, 24, 37, 42, 575
Apr 04, 202603, 06, 13, 41, 651
Apr 01, 202604, 10, 11, 52, 6424
Mar 30, 202607, 11, 31, 41, 5720
Mar 28, 202611, 42, 43, 59, 6125
Mar 25, 202607, 21, 55, 56, 6426
Mar 23, 202612, 18, 47, 56, 631
Mar 21, 202612, 28, 36, 41, 592
Mar 18, 202614, 18, 19, 21, 691
Mar 16, 202607, 10, 20, 47, 5220
Mar 14, 202609, 30, 42, 50, 5221
Mar 11, 202603, 06, 55, 58, 6312
Mar 09, 202622, 23, 28, 36, 5413
Mar 07, 202617, 18, 30, 50, 6824
Mar 04, 202607, 14, 42, 47, 566
Mar 02, 202602, 17, 18, 38, 6220
Feb 28, 202606, 20, 35, 54, 6510

Number frequency across the last 200 draws

Purely descriptive, computed from the draw history below:

MeasureNumbers
Most frequently drawn28, 64, 3, 16, 18, 14, 65, 8, 42, 59, 58, 53
Least frequently drawn1, 39, 20, 12, 22, 34, 45, 23, 26, 41, 46, 68
Most common Powerball14 (14x), 23 (13x), 2 (13x), 1 (12x), 20 (11x)

How to read this: these counts describe what has already happened in this specific window. They do not change the odds of the next draw — every ball has the same chance every time. A number being "overdue" or "hot" is not a signal.

What past winning numbers are useful for

What they cannot do

Past results cannot predict future ones. Draws are independent events, and no pattern in this table changes the odds on the next ticket. If a site tells you otherwise, it is selling something.

National game: Powerball is played across multiple states, so these are the same winning numbers everywhere. What differs by state is the ticket price, how prizes are claimed and how winnings are taxed. In California: California does not tax state lottery prizes; federal withholding still applies.

Source

Draw history from NY State Open Data (Powerball draw history). Verified against the game's published results.

Related pages

California Mega Millions past winning numbersHow Powerball odds workCalifornia lottery taxes explainedCalifornia lottery picks & numbersCalifornia scratchers ranking