Arizona Lottery Data

Arizona The Pick Past Winning Numbers

The Pick results for Arizona players, updated after every draw.

Updated October 19, 2026
← All guides

Arizona The Pick draw history

The table below lists the last 77 The Pick draws, updated after each draw. Draws are held monday, wednesday & saturday.

Draw dateNumbers
Oct 17, 202612, 21, 25, 28, 30, 35
Oct 14, 202601, 05, 11, 12, 15, 25
Oct 12, 202601, 07, 08, 22, 28, 34
Oct 10, 202604, 15, 19, 21, 25, 40
Oct 07, 202606, 07, 13, 20, 26, 40
Oct 05, 202610, 13, 16, 23, 32, 40
Oct 03, 202618, 22, 23, 26, 28, 34
Sep 30, 202601, 03, 07, 18, 25, 33
Sep 28, 202602, 12, 16, 21, 27, 40
Sep 26, 202604, 05, 06, 25, 31, 35
Sep 23, 202602, 20, 23, 28, 30, 31
Sep 21, 202602, 31, 32, 35, 38, 39
Sep 19, 202604, 06, 09, 19, 20, 30
Sep 16, 202606, 07, 10, 19, 32, 38
Sep 14, 202611, 13, 30, 37, 38, 40
Sep 12, 202602, 03, 19, 22, 27, 29
Sep 09, 202602, 08, 09, 18, 20, 40
Sep 07, 202602, 08, 14, 25, 30, 34
Sep 05, 202610, 19, 21, 35, 36, 37
Sep 02, 202605, 08, 23, 24, 27, 32
Aug 31, 202604, 09, 15, 20, 22, 35
Aug 29, 202608, 15, 19, 32, 35, 39
Aug 26, 202602, 05, 11, 29, 30, 34
Aug 24, 202617, 19, 23, 24, 26, 38
Aug 22, 202608, 11, 12, 22, 23, 25
Aug 19, 202601, 04, 16, 27, 28, 29
Aug 17, 202601, 11, 22, 30, 32, 35
Aug 15, 202610, 15, 18, 22, 30, 36
Aug 12, 202608, 09, 15, 21, 34, 40
Aug 10, 202605, 13, 23, 25, 27, 34
Aug 08, 202606, 09, 11, 19, 30, 31
Aug 05, 202607, 15, 19, 27, 30, 40
Aug 03, 202602, 08, 09, 23, 32, 36
Aug 01, 202603, 05, 06, 14, 18, 39
Jul 29, 202606, 10, 23, 25, 28, 37
Jul 27, 202609, 12, 25, 28, 36, 37
Jul 25, 202605, 06, 15, 17, 29, 34
Jul 22, 202601, 09, 13, 27, 35, 40
Jul 20, 202604, 09, 12, 15, 30, 34
Jul 18, 202603, 13, 27, 29, 38, 39
Jul 15, 202601, 02, 07, 09, 17, 32
Jul 13, 202608, 15, 23, 27, 31, 40
Jul 11, 202602, 06, 16, 19, 33, 40
Jul 08, 202601, 10, 29, 30, 33, 35
Jul 06, 202614, 16, 24, 26, 31, 38
Jul 04, 202601, 05, 25, 30, 36, 40
Jul 01, 202604, 06, 18, 27, 29, 38
Jun 29, 202603, 13, 18, 28, 33, 35
Jun 27, 202614, 16, 21, 28, 36, 40
Jun 24, 202614, 15, 21, 28, 36, 39
Jun 22, 202612, 13, 25, 28, 33, 37
Jun 20, 202608, 14, 30, 36, 38, 39
Jun 17, 202607, 15, 20, 24, 31, 35
Jun 15, 202602, 08, 12, 13, 19, 23
Jun 13, 202605, 15, 18, 19, 20, 29
Jun 10, 202605, 07, 08, 10, 19, 38
Jun 08, 202603, 19, 24, 38, 39, 40
Jun 06, 202615, 17, 27, 33, 41, 43
Jun 03, 202609, 21, 26, 27, 32, 34
Jun 01, 202619, 21, 30, 37, 39, 43
May 30, 202613, 15, 17, 21, 22, 44
May 27, 202608, 21, 25, 30, 33, 39
May 25, 202601, 11, 29, 34, 37, 39
May 23, 202606, 18, 29, 32, 33, 34
May 20, 202603, 09, 13, 23, 33, 41
May 18, 202606, 10, 17, 18, 43, 44
May 16, 202603, 06, 15, 16, 19, 20
May 13, 202605, 09, 16, 19, 34, 41
May 11, 202610, 12, 17, 19, 32, 42
May 09, 202605, 30, 33, 36, 38, 39
May 06, 202603, 18, 24, 29, 35, 38
May 04, 202601, 02, 12, 16, 18, 23
May 02, 202622, 25, 30, 31, 34, 44
Apr 29, 202602, 07, 12, 13, 17, 20
Apr 27, 202604, 05, 30, 32, 38, 39
Apr 25, 202614, 26, 35, 37, 38, 44
Apr 22, 202604, 07, 08, 14, 25, 30

How the game works

Game facts
How you play6 numbers from 1 to 40
DrawsMonday, Wednesday & Saturday
Ticket price$2 per play
Jackpot odds1 in 3,838,380
Odds of any prizeapproximately 1 in 30

Number frequency across the last 77 draws

Purely descriptive, computed from the draw history below:

MeasureNumbers
Most frequently drawn30, 19, 15, 25, 8, 40, 38, 35, 5, 34, 6, 23
Least frequently drawn42, 41, 43, 44, 24, 26, 11, 14, 17, 31, 37, 3

How to read this: these counts describe what has already happened in this specific window. They do not change the odds of the next draw — every ball has the same chance every time. A number being "overdue" or "hot" is not a signal.

What this history can and cannot do

Use it to check an old ticket and to see how The Pick really behaves over a long run. Do not use it to pick numbers: draws are independent events, and a number being hot or overdue does not change the odds on the next ticket.

The Pick is a Arizona-only game. These draws are not shared with any other state, so these are the only winning numbers that count for a ticket bought here.

Claiming a prize

Arizona taxes lottery prizes. A.R.S. 43-405 requires the Lottery to treat prize payments subject to federal withholding as wages and to withhold state income tax at the state's highest rate, which is 2.5%. Federal withholding of 24% applies when net winnings exceed $5,000. Prizes of $600 or more must be claimed at an Arizona Lottery office, not a retailer, and draw-game tickets expire 180 days after the draw.

Source

Draw history from the arizonalottery.com official results feed (Arizona Lottery), cross-checked against the published past-180-days charts.

Related pages

Arizona Powerball past winning numbersArizona Mega Millions past winning numbersArizona Pick 3 past winning numbersArizona Pick 4 past winning numbersArizona Triple Twist past winning numbersArizona Fantasy 5 past winning numbersArizona Lottery: all games & draw daysCalifornia lottery picks & numbersAll lottery guides